HISTORY & ACHIEVEMENT

Club Records

Celebrating the fastest swims in AST history.

Current Club Records

Swipe left/right on the table below to view all columns on mobile.

Event Men (Short Course) Men (Long Course) Women (Short Course) Women (Long Course)
50m Free Callum Richards 24.32 (20/10/18) Callum Richards 24.45 (11/02/18) Constance Hazelton-Cavill 28.92 (21/04/18) Constance Hazelton-Cavill 29.56 (21/04/18)
100m Free Callum Richards 53.34 (21/10/18) Callum Richards 54.58 (21/10/17) Constance Hazelton-Cavill 1:02.31 (28/10/18) Tracey Brownlow 1:03.98 (28/10/18)
200m Free Zach Powell 2:01.50 (05/11/23) Zach Powell 2:03.47 (03/08/23) Constance Hazelton-Cavill 2:16.04 (17/04/19) Macy Noad 2:23.35 (05/02/23)
400m Free Zach Powell 4:17.44 (15/12/23) Zach Powell 4:27.58 (19/05/23) Talia Hughes 4:49.10 (14/12/23) Constance Hazelton-Cavill 4:59.03 (09/02/19)
800m Free Zach Powell 8:50.76 (17/12/23) Zach Powell 9:27.16 (09/03/23) Macy Noad 10:02.72 (14/10/22) Macy Noad 10:24.84 (28/01/23)
1500m Free Zach Powell 17:25.24 (03/11/23) Zach Powell 17:21.83 (05/08/23) Lauren Glanville 20:52.78 (25/10/24) Macy Noad 19:49.76 (12/02/23)
50m Back Callum Richards 26.62 (20/10/18) Callum Richards 27.37 (05/05/18) Shannon Hooper 32.23 (30/01/16) Shannon Hooper 32.86 (05/05/19)
100m Back Callum Richards 59.01 (08/10/17) Callum Richards 1:02.57 (01/05/17) Shannon Hooper 1:07.76 (01/12/18) Shannon Hooper 1:10.15 (03/02/19)
200m Back Callum Richards 2:12.74 (12/02/17) Callum Richards 2:25.61 (03/05/15) Shannon Hooper 2:30.46 (28/01/16) Shannon Hooper 2:34.65 (27/03/16)
50m Breast Callum Richards 29.01 (21/10/18) Callum Richards 29.72 (07/05/18) Eleanor Rees 36.60 (07/10/23) Eleanor Rees 36.45 (25/02/24)
100m Breast Callum Richards 1:07.50 (11/11/18) Callum Richards 1:10.16 (22/10/17) Eleanor Rees 1:19.20 (08/10/23) Eleanor Rees 1:22.43 (17/03/24)
200m Breast Callum Richards 2:30.07 (12/02/17) Callum Richards 2:38.39 (12/03/17) Eleanor Rees 2:53.73 (12/12/23) Eleanor Rees 3:03.63 (24/02/24)
50m Fly Callum Richards 26.03 (21/10/18) Callum Richards 26.06 (02/03/18) Constance Hazelton-Cavill 31.22 (06/04/19) Constance Hazelton-Cavill 31.56 (06/05/19)
100m Fly Lewis Duggan 1:01.08 (14/04/24) Callum Richards 1:02.33 (30/04/17) Constance Hazelton-Cavill 1:10.09 (21/04/18) Constance Hazelton-Cavill 1:11.72 (04/05/19)
200m Fly Lewis Duggan 2:20.77 (14/04/24) Zach Powell 2:30.56 (16/06/24) Phoebe Poole 2:46.51 (24/06/23) Constance Hazelton-Cavill 2:53.83 (11/02/18)
100m IM Callum Richards 1:00.67 (06/11/16) SC Only Shannon Hooper 1:13.21 (28/01/16) SC Only
200m IM Callum Richards 2:13.63 (05/02/17) Callum Richards 2:21.44 (30/04/16) Constance Hazelton-Cavill 2:37.11 (22/04/18) Constance Hazelton-Cavill 2:41.55 (10/02/19)
400m IM Zach Powell 4:52.06 (16/12/23) Zach Powell 5:04.57 (06/04/24) Constance Hazelton-Cavill 5:41.15 (11/02/17) Constance Hazelton-Cavill 5:48.29 (24/01/18)

Looking Up Event Rankings

The source of truth for all UK records is swimmingresults.org. Here is how you can check who holds a record for any age group or view the Top 25 lists.

ℹ️ Important Note on Club Records

A record is only valid if the swimmer was representing AST Burnham at the time. Swimmers like Holly Hudghton or Tracey Brownlow may appear in rankings but if the time was achieved with a previous club, it does not count as an AST Club Record.

Step 1: Go to the Website

Visit the official British Swimming rankings page.

Go to Event Rankings →

Step 2: Set Your Filters

  • Club: Select 'Academy Swim Team Burnham'
  • Age Group: Set to 'Open' (or specific age)
  • Period: Set to 'All Time'

Step 3: View Results

Click 'Go Looking'. You will see the top 25 times ever recorded by an Academy Swimmer for that event!

Step 4: Explore More

Click 'Search Again' to switch gender or stroke. See if you can spot current coaches or teammates in the Top 10!